<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kkuodesign &#187; 3D</title>
	<atom:link href="http://www.kkuodesign.com/category/design/3d-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kkuodesign.com</link>
	<description>Creative Advertising + Design Inspirations</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most Insane Immersive Movie Experience EVER</title>
		<link>http://www.kkuodesign.com/2011/12/02/most-insane-immersive-movie-experience-ever/</link>
		<comments>http://www.kkuodesign.com/2011/12/02/most-insane-immersive-movie-experience-ever/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=12698</guid>
		<description><![CDATA[In the past, projection mapping worked only from a single, static view point, and thus was very limited. By attaching the PlayStation Move to the camera, we can track projections to screens in real time, enhancing the effect of spatial deformation and false perspective on the projections and allowing viewers to look round (virtual) corners, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VrgWH1KUDt4?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="500" height="284" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VrgWH1KUDt4?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>In the past, projection mapping worked only from a single, static view point, and thus was very limited. By attaching the PlayStation Move to the camera, we can track projections to screens in real time, enhancing the effect of spatial deformation and false perspective on the projections and allowing viewers to look round (virtual) corners, bend walls, create a hole in the wall, or remove the walls altogether to reveal vast expanses of virtual worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/12/02/most-insane-immersive-movie-experience-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Melo M8 &#8211; Explosive Water Projections</title>
		<link>http://www.kkuodesign.com/2011/11/04/jordan-melo-m8-explosive-water-projections/</link>
		<comments>http://www.kkuodesign.com/2011/11/04/jordan-melo-m8-explosive-water-projections/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=12686</guid>
		<description><![CDATA[Launch of the new Jordan Melo M8 using explosive water projections.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/naJVL5GfSCQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="500" height="284" type="application/x-shockwave-flash" src="http://www.youtube.com/v/naJVL5GfSCQ?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Launch of the new Jordan Melo M8 using explosive water projections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/11/04/jordan-melo-m8-explosive-water-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Holographic Fashion Show</title>
		<link>http://www.kkuodesign.com/2011/05/23/3d-holographic-fashion-show/</link>
		<comments>http://www.kkuodesign.com/2011/05/23/3d-holographic-fashion-show/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=12370</guid>
		<description><![CDATA[This is a montage of some key scenes from the show, some live captured moments and some behind-the-scene-shots.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=23259282&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=23259282&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a montage of some key scenes from the show, some live captured moments and some behind-the-scene-shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/05/23/3d-holographic-fashion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirat</title>
		<link>http://www.kkuodesign.com/2011/04/12/the-pirat/</link>
		<comments>http://www.kkuodesign.com/2011/04/12/the-pirat/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=12165</guid>
		<description><![CDATA[Meindbender is represented by river&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=21586859&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=21586859&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Meindbender is represented by river&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/04/12/the-pirat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Featured 3D Design</title>
		<link>http://www.kkuodesign.com/2011/03/24/standard-featured-3d-design/</link>
		<comments>http://www.kkuodesign.com/2011/03/24/standard-featured-3d-design/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=12085</guid>
		<description><![CDATA[Here a selection of work of Chris Labrooy. An English artist who mixes with talent the letters and the matters for typographical compositions in 3D. Visually interesting work. [Source: fubiz]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2011%2f03%2f24%2f3d-type-design%2f" target="_blank"><img class="aligncenter size-full wp-image-12086" title="labrooy1-550x363" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2011/03/labrooy1-550x363.jpg" alt="" width="500" height="300" /></a></p>
<p>Here a selection of work of <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.chrislabrooy.com%2f">Chris Labrooy</a>.  An English artist who mixes with talent the letters and the matters for  typographical compositions in 3D. Visually interesting work.</p>
<p>[Source: <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2011%2f03%2f24%2f3d-type-design%2f" target="_blank">fubiz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/03/24/standard-featured-3d-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Zoetrope Mapping</title>
		<link>http://www.kkuodesign.com/2011/03/14/3d-zoetrope-mapping/</link>
		<comments>http://www.kkuodesign.com/2011/03/14/3d-zoetrope-mapping/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=12019</guid>
		<description><![CDATA[A beautiful experiment and realization with this mapping 3D in the form of Zoetrope: an optical technique allowing to give the illusion of movement. A projection on the title of the group Battles “IPT2 ″ and a concept of VJing by Retchy based with Dundee, in Scotland. [Source: fubiz]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20916484&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=20916484&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A beautiful experiment and realization with this <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2fsearch%2fmapping%2f">mapping 3D</a> in the form of Zoetrope: an optical technique allowing to give the  illusion of movement. A projection on the title of the group Battles  “IPT2 ″ and a concept of VJing by Retchy based with Dundee, in Scotland.</p>
<p>[Source: <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2011%2f03%2f14%2f3d-zoetrope-mapping%2f" target="_blank">fubiz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/03/14/3d-zoetrope-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien Kinetic Typography</title>
		<link>http://www.kkuodesign.com/2011/03/10/conan-obrien-kinetic-typography/</link>
		<comments>http://www.kkuodesign.com/2011/03/10/conan-obrien-kinetic-typography/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphic]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11983</guid>
		<description><![CDATA[This Kinetic Typography project was created from the dialogue of Conan O&#8217;Brien&#8217;s final episode of The Tonight Show on NBC. In this farewell address, he describes his feelings towards NBC and the situation at hand. His personality exudes positivity and humor allowing this dialogue to describe his character very well. Even through the hardships of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20534171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=20534171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This Kinetic Typography project was created from the dialogue of Conan  O&#8217;Brien&#8217;s final episode of The Tonight Show on NBC. In this farewell  address, he describes his feelings towards NBC and the situation at  hand. His personality exudes positivity and humor allowing this dialogue  to describe his character very well. Even through the hardships of  leaving NBC he promotes hard work and kindness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/03/10/conan-obrien-kinetic-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hezarfen</title>
		<link>http://www.kkuodesign.com/2011/01/24/hezarfen/</link>
		<comments>http://www.kkuodesign.com/2011/01/24/hezarfen/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11557</guid>
		<description><![CDATA[“Hezarfen” is a very funny 3D animated short film based on the Turkish legend of the same name, about the first attempt by a human to flight in 1632. A fresh short film directed by Tolga Ari, Romain Blanchet, Chung-Yu Huang and Remy Hurlinfrom. [Source: ufunk]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=18855836&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=18855836&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>“<strong>Hezarfen</strong>”  is a very funny 3D animated short film  based on the Turkish legend  of the same name, about the first attempt  by a human to flight in  1632. A fresh short film directed by Tolga Ari,  Romain Blanchet, Chung-Yu Huang and Remy Hurlinfrom.</p>
<p>[Source: <a href="http://www.ufunk.net/en/3d/hezarfen-court-metrage-danimation-3d/" target="_blank">ufunk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/01/24/hezarfen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase &#8220;Change&#8221;</title>
		<link>http://www.kkuodesign.com/2011/01/21/chase-change/</link>
		<comments>http://www.kkuodesign.com/2011/01/21/chase-change/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11547</guid>
		<description><![CDATA[A new masterpiece by Psyop.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=18978783&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=18978783&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A new masterpiece by Psyop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/01/21/chase-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funk Upon A Time&#8230;</title>
		<link>http://www.kkuodesign.com/2010/12/16/funk-upon-a-time/</link>
		<comments>http://www.kkuodesign.com/2010/12/16/funk-upon-a-time/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11451</guid>
		<description><![CDATA[&#8220;Funk upon a time (in the chocolate Milky Way)&#8221; is a short film based on the concept of &#8220;Mothership Connection&#8221; created by George Clinton and his P-funk band Parliament_Directed by Baptiste Jaquemet aka Baba 3000.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7eCIU4mKTxE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="307" src="http://www.youtube.com/v/7eCIU4mKTxE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Funk upon a time (in the chocolate Milky Way)&#8221; is a short film based on  the concept of &#8220;Mothership Connection&#8221; created by George Clinton and  his P-funk band Parliament_Directed by Baptiste Jaquemet aka Baba 3000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/12/16/funk-upon-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silestone &#8220;Above Everything Else&#8221;</title>
		<link>http://www.kkuodesign.com/2010/11/16/silestone-above-everything-else/</link>
		<comments>http://www.kkuodesign.com/2010/11/16/silestone-above-everything-else/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11075</guid>
		<description><![CDATA[Created by CGI artist Alex Roman, every single shot in this photo-realistic commercial for Silestone was made inside a computer, using 3ds Max, V-ray, After Effects and edited in Premiere.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15630517&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=15630517&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Created by CGI artist <a href="http://thirdseventh.cgsociety.org/gallery/">Alex Roman</a>, every single shot in this photo-realistic commercial for Silestone was made inside a computer, using <a href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=13567410">3ds Max</a>, <a href="http://www.chaosgroup.com/en/2/vray.html">V-ray</a>, <a href="http://www.adobe.com/products/aftereffects/">After Effects</a> and edited in <a href="http://www.adobe.com/products/premiere/">Premiere</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/11/16/silestone-above-everything-else/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Hologram Idol on Stage</title>
		<link>http://www.kkuodesign.com/2010/11/11/3d-hologram-idol-on-stage/</link>
		<comments>http://www.kkuodesign.com/2010/11/11/3d-hologram-idol-on-stage/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11005</guid>
		<description><![CDATA[A 3D hologram on stage instead of Japanese idols? Hatsune Miku is a Japanese idol like so many others, she is young, sexy, performs on stage choreography of Japanese girl band, etc.. The difference is that Hatsune Miku is a virtual idol created in 2007 by the company Crypton Future Media for the launch of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DTXO7KGHtjI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="307" src="http://www.youtube.com/v/DTXO7KGHtjI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A <strong>3D hologram</strong> on stage instead of <strong>Japanese idols</strong>? <strong>Hatsune  Miku</strong> is a Japanese idol like so many others, she is young, sexy,  performs  on stage choreography of Japanese girl band, etc.. The  difference is  that <strong>Hatsune Miku</strong> is a <strong>virtual idol</strong> created in 2007 by  the company Crypton Future Media for the launch of  their speech software  with the same name. The  second difference is  that here in Japan, <strong>Hatsune Miku</strong> meets a real  success  for over 3 years and was even the first album with 100%  synthetic voice  on top of the charts in Japan for the first time in  history!</p>
<p>[Source: <a href="http://www.ufunk.net/en/musique/hatsune-miku-quand-lidole-japonaise-est-un-hologramme-3d-sur-scene/" target="_blank">ufunk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/11/11/3d-hologram-idol-on-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Auris Hybrid &#8220;Get Your Energy Back&#8221;</title>
		<link>http://www.kkuodesign.com/2010/10/18/toyota-auris-hybrid-get-your-energy-back/</link>
		<comments>http://www.kkuodesign.com/2010/10/18/toyota-auris-hybrid-get-your-energy-back/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=10708</guid>
		<description><![CDATA[An extraordinary projection mapping event, for an extraordinary car. Relive the story of a car which recycles energy as it drives &#8211; the Toyota Auris with Hybrid Synergy Drive.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UJ7E7uEZN00?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="307" src="http://www.youtube.com/v/UJ7E7uEZN00?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An extraordinary projection mapping event, for an extraordinary car. Relive the story of a car which recycles energy as it drives &#8211; the Toyota Auris with Hybrid Synergy Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/10/18/toyota-auris-hybrid-get-your-energy-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash site: Sony Bravia 3D HDTV</title>
		<link>http://www.kkuodesign.com/2010/09/27/flash-site-sony-bravia-3d-hdtv/</link>
		<comments>http://www.kkuodesign.com/2010/09/27/flash-site-sony-bravia-3d-hdtv/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=10409</guid>
		<description><![CDATA[Sony&#8217;s BRAVIA HDTV with 3D takes visitors into the fictional and fantastic Sony Innovation Center. Here we see Sony engineers working alongside celebrities to bring Sony&#8217;s new BRAVIA HDTV with 3D features to life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover.sonystyle.com/innovations/hd3d/#/hd3d" target="_blank"><img class="aligncenter size-full wp-image-10410" title="sony bravia 3d hd tv" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/09/Screen-shot-2010-09-27-at-9.13.01-AM.png" alt="" width="500" height="300" /></a></p>
<p>Sony&#8217;s BRAVIA HDTV with 3D takes visitors into the fictional and fantastic Sony Innovation Center. Here we see Sony engineers working alongside celebrities to bring Sony&#8217;s new BRAVIA HDTV with 3D features to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/09/27/flash-site-sony-bravia-3d-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash site: Expedition Titanic</title>
		<link>http://www.kkuodesign.com/2010/09/20/flash-site-expedition-titanic/</link>
