<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kkuodesign &#187; Product Design</title>
	<atom:link href="http://www.kkuodesign.com/category/design/product-design-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kkuodesign.com</link>
	<description>Creative Advertising + Design Inspirations</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CKIE Spotlight: Black Diamond</title>
		<link>http://www.kkuodesign.com/2011/04/29/ckie-spotlight-black-diamond/</link>
		<comments>http://www.kkuodesign.com/2011/04/29/ckie-spotlight-black-diamond/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=12241</guid>
		<description><![CDATA[This is no ordinary iPhone dock. The Black Diamond exudes a sense of richness and mystery. Think of it as 3D interactive mood lighting powered by a free iOS app. The dock itself is the receptacle. The magic happens when you slide in an iPhone/iPod Touch. A fantastical, dizzying array of colors wash across the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2011/04/27/ckie-spotlight-black-diamond/" target="_blank"><img class="aligncenter size-full wp-image-12242" title="bd9" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2011/04/bd9.jpg" alt="" width="500" height="300" /></a></p>
<p>This is no ordinary iPhone dock. The Black Diamond exudes a sense of  richness and mystery. Think of it as 3D interactive mood lighting  powered by a free iOS app. The dock itself is the receptacle. The magic  happens when you slide in an iPhone/iPod Touch. A fantastical, dizzying  array of colors wash across the gem-like surface of the sphere. It’s  also a creative platform for developers. Using the Black Diamond as a  vehicle, new apps using light can be created. The potential is there.  $45 gets you one with free shipping.</p>
<p>[Source: <a href="http://www.yankodesign.com/2011/04/27/ckie-spotlight-black-diamond/" target="_blank">yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/04/29/ckie-spotlight-black-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris Watch</title>
		<link>http://www.kkuodesign.com/2011/02/01/solaris-watch/</link>
		<comments>http://www.kkuodesign.com/2011/02/01/solaris-watch/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11663</guid>
		<description><![CDATA[A concept watch for Tokyoflash, the Solaris features solar cells as an integral part of the design. It definitely has that almost “too hard to use” quality found on most Tokyoflash watches but theres something about this design I find extremely appealing. Perhaps because it looks like a device a sci-fi hero would use to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t0cZwu9MCSg?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="307" src="http://www.youtube.com/v/t0cZwu9MCSg?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A concept watch for Tokyoflash, the Solaris features solar cells as an  integral part of the design. It definitely has that almost “too hard to  use” quality found on most Tokyoflash watches but theres something about  this design I find extremely appealing. Perhaps because it looks like a  device a sci-fi hero would use to jump through time.</p>
<p>[Source: <a href="http://www.yankodesign.com/2011/02/01/solaris-watch/" target="_blank">yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2011/02/01/solaris-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misa Digital Stringless Kitara Guitar</title>
		<link>http://www.kkuodesign.com/2010/12/16/misa-digital-stringless-kitara-guitar/</link>
		<comments>http://www.kkuodesign.com/2010/12/16/misa-digital-stringless-kitara-guitar/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11434</guid>
		<description><![CDATA[Discovered this electric guitar by the company Misa DIGITAL, a gadget with the futuristic design equipped with a tactile big screen. The Kitara model preprograms more than 100 different musics and sounds. Halfway between a synthetizer and a guitar, the object will be available end 2011. [Source: fubiz]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r-HHKRGASWA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="307" src="http://www.youtube.com/v/r-HHKRGASWA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Discovered this electric guitar by the company <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.misadigital.com%2f">Misa DIGITAL</a>,  a gadget with the futuristic design equipped with a tactile big screen.  The Kitara model preprograms more than 100 different musics and sounds.  Halfway between a synthetizer and a guitar, the object will be  available end 2011.</p>
<p>[Source: <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2010%2f12%2f16%2fkitara-touchscreen-guitar%2f" target="_blank">fubiz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/12/16/misa-digital-stringless-kitara-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kkuodesign.com/2010/12/14/11415/</link>
		<comments>http://www.kkuodesign.com/2010/12/14/11415/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=11415</guid>
		<description><![CDATA[Award-winning product development consultancy Carbon Design Group repurposes an icon with the introduction of the Domino Clock™. The Domino Clock™ takes a simple, iconic object and transforms it into a new way to tell time. The concept is simple. Three larger-than-life dominoes are equipped with articulating “dots” that flip back-and-forth between black and white to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jazJWpdgkNs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="307" src="http://www.youtube.com/v/jazJWpdgkNs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Award-winning product development consultancy Carbon Design Group  repurposes an icon with the introduction of the Domino Clock™.  The  Domino Clock™ takes a simple, iconic object and transforms it into a new  way to tell time. The concept is simple. Three larger-than-life  dominoes are equipped with articulating “dots” that flip back-and-forth  between black and white to keep time. They hang on the wall or stand  free, communicating wirelessly as they quietly mark the passing hours  and minutes.</p>
<p>[Source: <a href="http://www.yankodesign.com/2010/12/14/domino-clock/" target="_blank">yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/12/14/11415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music By The Window</title>
		<link>http://www.kkuodesign.com/2010/10/01/music-by-the-window/</link>
		<comments>http://www.kkuodesign.com/2010/10/01/music-by-the-window/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=10513</guid>
		<description><![CDATA[Eclipse is a media player that uses the photovoltaic cells on its backside to draw in solar power and sticks onto the window via a suction cup. As expected of any “good media player”, this one too features Bluetooth connectivity to steam in music from your MP3 player or catch weather updates, podcasts &#38; radio. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2010/10/01/music-by-the-window/" target="_blank"><img class="aligncenter size-full wp-image-10514" title="sony_eclipse" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/10/sony_eclipse.jpg" alt="" width="500" height="300" /></a></p>
<p>Eclipse is a media player that uses the photovoltaic cells on its  backside to draw in solar power and sticks onto the window via a suction  cup. As expected of any “good media player”, this one too features  Bluetooth connectivity to steam in music from your MP3 player or catch  weather updates, podcasts &amp; radio. The speakers are built-in but the  cutest aspect to the design is the compartment to hold your music  device. It resembles the compartment used in cassette tape players from  yester-years; the evident “eject” button et all!</p>
<p>Suggestions for Android and iPhone users to download Eclipse App for  “interesting screen savers as you play your favorite songs”, sounds  cool! Perks of being a concept I tell you!</p>
<p>[Source: <a href="http://www.yankodesign.com/2010/10/01/music-by-the-window/" target="_blank">Yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/10/01/music-by-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Watch With Many Faces</title>
		<link>http://www.kkuodesign.com/2010/09/28/one-watch-with-many-faces/</link>
		<comments>http://www.kkuodesign.com/2010/09/28/one-watch-with-many-faces/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=10439</guid>
		<description><![CDATA[Here is a neat idea that allows you to play with the different faces for a watch. The Watch oNe basically features an E-Ink display which is LED back lit, but its face is not constant, meaning you can change it at whim or fancy. Hook the watch up to the internet and download your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2010/09/28/one-watch-with-many-faces/" target="_blank"><img class="aligncenter size-full wp-image-10440" title="oNe" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/09/oNe.jpg" alt="" width="500" height="300" /></a></p>
<p>Here is a neat idea that allows you to play with the different faces  for a watch. The Watch oNe basically features an E-Ink display which is  LED back lit, but its face is not constant, meaning you can change it at  whim or fancy. Hook the watch up to the internet and download your  kinda face to it. Designers have a choice to upload their creativity to  the on-line store, for others to purchase. So the possibilities with  this one watch are endless… mechanical, digital, classic, futuristic,  complex…any type of face can be downloaded (via micro USB port) for use.</p>
<p>The physical watch can also be interchanged with different parts using a  range of colors and materials. Constructed out of abs plastic, sapphire  glass, stainless steel and fine leather; Watch oNe is going on sale in  March 2011 for $350</p>
<p>Designer: <a href="http://www.igorchak.com/" target="_blank">Igor Chak</a></p>
<p>[Source: <a href="http://www.yankodesign.com/2010/09/28/one-watch-with-many-faces/" target="_blank">Yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/09/28/one-watch-with-many-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Sun Shade</title>
		<link>http://www.kkuodesign.com/2010/09/23/eco-friendly-sun-shade/</link>
		<comments>http://www.kkuodesign.com/2010/09/23/eco-friendly-sun-shade/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=10359</guid>
		<description><![CDATA[Designed by José Vicente, the sun shading system is equipped with photovoltaic panels which allows users to charge their electronics with clean, renewable energy from the sun. It&#8217;s an absolutely brilliant addition for any beach, park, or outdoor cafe. Now you can work outside in the shade without worrying about the battery life of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mymodernmet.com/profiles/blogs/ecofriendly-sun-shade-powers" target="_blank"><img class="aligncenter size-full wp-image-10360" title="SolarisSunShade1" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/09/SolarisSunShade1.jpg" alt="" width="500" height="300" /></a></p>
<p>Designed by José Vicente, the sun shading system is equipped with  photovoltaic panels which allows users to charge their electronics with  clean, renewable energy from the sun. It&#8217;s an absolutely brilliant  addition for any beach, park, or outdoor cafe. Now you can work outside  in the shade without worrying about the battery life of your gadgets  while being eco-friendly, too!</p>
<p>[Source: <a href="http://www.mymodernmet.com/profiles/blogs/ecofriendly-sun-shade-powers" target="_blank">MMT</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/09/23/eco-friendly-sun-shade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percy Lamp</title>
		<link>http://www.kkuodesign.com/2010/09/16/percy-lamp/</link>
		<comments>http://www.kkuodesign.com/2010/09/16/percy-lamp/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=10169</guid>
		<description><![CDATA[It’s not naked. It’s stripped. Stripped down to a minimalistic look and feel and working order. Essentials, that’s what is here. But it’s not just a stick and lick of fire, it’s a lamp, The PERCY LAMP; so it’s got some style too. It’s made to have character-like qualities, turning this functional piece of lighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2010/09/16/nude-looker-lamp/" target="_blank"><img class="aligncenter size-full wp-image-10170" title="percylamp03" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/09/percylamp03.jpg" alt="" width="500" height="300" /></a></p>
<p>It’s not naked. It’s stripped. Stripped down to a minimalistic look and  feel and working order. Essentials, that’s what is here. But it’s not  just a stick and lick of fire, it’s a lamp, The PERCY LAMP; so it’s got  some style too. It’s made to have character-like qualities, turning this  functional piece of lighting into a product users feel drawn to engage  with. To do this, the aesthetic draws heavily on the buttress root  system of the Moreton Bay Fig Tree.</p>
<p>[Source: <a href="http://www.yankodesign.com/2010/09/16/nude-looker-lamp/" target="_blank">Yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/09/16/percy-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projector Camera Smily Face</title>
		<link>http://www.kkuodesign.com/2010/08/20/projector-camera-smily-face/</link>
		<comments>http://www.kkuodesign.com/2010/08/20/projector-camera-smily-face/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=9728</guid>
		<description><![CDATA[Present and record at the same time! The Pico also has the ability to work free of a laptop or other potentially cumbersome computer. Like the rest of this “smart object” generation, this device has the ability to do everything in and of itself. It has a full-size display on the back from whens you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2010/08/20/projector-camera-smily-face/" target="_blank"><img class="aligncenter size-full wp-image-9729" title="pico03" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/08/pico03.png" alt="" width="500" height="300" /></a></p>
<p>Present and record at the same time! The Pico also has the ability to  work free of a laptop or other potentially cumbersome computer. Like  the rest of this “smart object” generation, this device has the ability  to do everything in and of itself. It has a full-size display on the  back from whens you can also present on a more personal level.</p>
<p>Optical zoom lens, simple to use interface, compactness, loveliness.</p>
<p>[Source: <a href="http://www.yankodesign.com/2010/08/20/projector-camera-smily-face/" target="_blank">Yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/08/20/projector-camera-smily-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Floating Inspired Designs</title>
		<link>http://www.kkuodesign.com/2010/08/18/13-floating-inspired-designs/</link>
		<comments>http://www.kkuodesign.com/2010/08/18/13-floating-inspired-designs/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=9689</guid>
		<description><![CDATA[It is always cool to see something floating in the air, against gravity, just like a magic. Some samrt designers bring those magic into designing… and created those fancy floating products for us. It must be really proud to have one of those designs at home and see your guests surprised expression. [Source: designswan]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designswan.com/archives/13-floating-inspired-designs.html" target="_blank"><img class="aligncenter size-full wp-image-9690" title="floating table" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/08/13.png" alt="" width="500" height="300" /></a></p>
<p>It is always cool to see something floating in the air, against gravity,  just like a magic. Some samrt designers bring those magic into  designing… and created those fancy floating products for us. It must be  really proud to have one of those designs at home and see your guests  surprised expression.</p>
<p>[Source: <a href="http://www.designswan.com/archives/13-floating-inspired-designs.html" target="_blank">designswan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/08/18/13-floating-inspired-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Woods Collection</title>
		<link>http://www.kkuodesign.com/2010/08/16/bright-woods-collection/</link>
		<comments>http://www.kkuodesign.com/2010/08/16/bright-woods-collection/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=9612</guid>
		<description><![CDATA[The Italian designer Giancarlo Zema drew a collection of tables and stools called “Bright Woods”. Created in series limited for the group Avanzini, these resin and wood objects made, LED integrate. More the visual ones in the continuation. [Source: Fubiz]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2010%2f08%2f16%2fbright-woods-collection%2f" target="_blank"><img class="aligncenter size-full wp-image-9613" title="brightwood10-550x396" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/08/brightwood10-550x396.png" alt="" width="500" height="300" /></a></p>
<p>The Italian designer <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.giancarlozema.com%2f">Giancarlo Zema</a> drew a collection of tables and stools called “Bright Woods”. Created  in series limited for the group Avanzini, these resin and wood objects  made, LED integrate. More the visual ones in the continuation.</p>
<p>[Source: <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2010%2f08%2f16%2fbright-woods-collection%2f" target="_blank">Fubiz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/08/16/bright-woods-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oryon: TRON X Adidas</title>
		<link>http://www.kkuodesign.com/2010/08/05/oryon-tron-x-adidas/</link>
		<comments>http://www.kkuodesign.com/2010/08/05/oryon-tron-x-adidas/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=9448</guid>
		<description><![CDATA[This new technology, all jargon aside, means that the reflective material are actually lamps. Except these lamps, crafted from polyurethane and a newly formulated ink, are three-dimensional and flexible. Oryon Tech has successfully eliminated the rigid nature of conventional EL, creating a 180 degrees flexible electroluminescent lamp. This is achieved through a process known as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freshnessmag.com/2010/08/03/oryon-x-tron-legacy-x-adidas-detailed-look/" target="_blank"><img class="aligncenter size-full wp-image-9449" title="oryon-tron-adidas-3" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/08/oryon-tron-adidas-3.jpg" alt="" width="500" height="300" /></a></p>
<p>This new technology, all jargon aside, means that the reflective  material are actually lamps. Except these lamps, crafted from  polyurethane and a newly formulated ink, are three-dimensional and  flexible. Oryon Tech has successfully eliminated the rigid nature of  conventional EL, creating a 180 degrees flexible electroluminescent  lamp. This is achieved through a process known as PTF, and is  trademarked under ELastolite. Check out the detailed pictures, and enjoy  the amount of thought, creativity, research and development that went  into them!</p>
<p>[Source: <a href="http://www.freshnessmag.com/2010/08/03/oryon-x-tron-legacy-x-adidas-detailed-look/" target="_blank">freshnessmag</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/08/05/oryon-tron-x-adidas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Invaders Couch</title>
		<link>http://www.kkuodesign.com/2010/07/30/space-invaders-couch/</link>
		<comments>http://www.kkuodesign.com/2010/07/30/space-invaders-couch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=9340</guid>
		<description><![CDATA[The Space Invader Couch is basically a space invader turned in to a couch, a very fashionable and hard to pass by couch. The couch is all leather, with two glass surfaces. Although it might look uncomfortable it’s actually really soft, mainly lined and made with memory foam. Plus this is something different from a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igorchak.com/industrial/" target="_blank"><img class="aligncenter size-full wp-image-9341" title="SPACE INVADERS COUCH" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/07/Picture-31.png" alt="" width="500" height="300" /></a></p>
<p>The  Space Invader Couch is basically a space invader turned in to a  couch, a  very fashionable and hard to pass by couch. The couch is all  leather,  with two glass surfaces. Although it might look uncomfortable  it’s  actually really soft, mainly lined and made with memory foam. Plus  this  is something different from a conventional couch.</p>
<p>[Source: <a href="http://www.igorchak.com/industrial/" target="_blank">igorchak</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/07/30/space-invaders-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Use Number 69 – DJ</title>
		<link>http://www.kkuodesign.com/2010/07/23/ipad-use-number-69-%e2%80%93-dj/</link>
		<comments>http://www.kkuodesign.com/2010/07/23/ipad-use-number-69-%e2%80%93-dj/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=9210</guid>
		<description><![CDATA[I’m sure there are plenty of uses for your iPad but have you considered turning a DJ with one. Use #69 is just this…become the next big name with the iDJ Music Mixing Station for iPad. A powerpacked DJ performance device with a dual-deck layout. Bringing down the neighborhood with your houseband mixing finesse or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2010/07/23/ipad-use-number-69-dj/" target="_blank"><img class="aligncenter size-full wp-image-9211" title="ipad_dj21" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/07/ipad_dj21.jpg" alt="" width="500" height="300" /></a></p>
<p>I’m sure there are plenty of uses for your iPad but have you considered  turning a DJ with one. Use #69 is just this…become the next big name  with the iDJ Music Mixing Station for iPad. A powerpacked DJ performance  device with a dual-deck layout. Bringing down the neighborhood with  your houseband mixing finesse or polishing your skills in piano drums  and guitar, this is the device that helps you with both. The designers  promise great feats with garage band and other apps, so are you willing  to make some music?</p>
<p>[Source: <a href="http://www.yankodesign.com/2010/07/23/ipad-use-number-69-dj/" target="_blank">Yanko</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/07/23/ipad-use-number-69-%e2%80%93-dj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Clock &#8211; Vinyl</title>
		<link>http://www.kkuodesign.com/2010/07/15/wall-clock-vinyl/</link>
		<comments>http://www.kkuodesign.com/2010/07/15/wall-clock-vinyl/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.kkuodesign.com/?p=9064</guid>
		<description><![CDATA[The Estonian designer Pavel Sidorenko knew with intelligence to play with old men vinyls to compose of the clocks of beautiful invoice. Through reproductions of animals, objects of the daily newspaper, this young artist manages with talent to re-use noble the vinyl. [Source: Fubiz]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2010%2f07%2f15%2fwall-clock-vinyl%2f" target="_blank"><img class="aligncenter size-full wp-image-9065" title="cached" src="http://www.kkuodesign.com/wordpress/wp-content/uploads/2010/07/cached.jpg" alt="" width="500" height="300" /></a></p>
<p>The Estonian designer <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.pavel-sidorenko.com%2f">Pavel  Sidorenko</a> knew with intelligence to play with old men vinyls to  compose of the clocks of beautiful invoice. Through reproductions of  animals, objects of the daily newspaper, this young artist manages with  talent to re-use noble the vinyl.</p>
<p>[Source: <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.fubiz.net%2f2010%2f07%2f15%2fwall-clock-vinyl%2f" target="_blank">Fubiz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkuodesign.com/2010/07/15/wall-clock-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Picture Now Comes Stamped</title>
		<link>http://www.kkuodesign.com/2010/06/29/digital-picture-now-comes-stamped/</link>
